
2018-2019 League Table - GHK 1ST XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Biggar RFC | 22 | 21 | 0 | 1 | 871:169 | 702 | 101 |
2 | Highland RFC | 22 | 18 | 0 | 4 | 765:306 | 459 | 91 |
3 | Dumfries Saints RFC | 22 | 16 | 1 | 5 | 724:456 | 268 | 79 |
4 | Stewart's Melville RFC | 22 | 16 | 0 | 6 | 713:445 | 268 | 78 |
5 | Peebles RFC | 22 | 12 | 1 | 9 | 538:372 | 166 | 66 |
6 | Preston Lodge RFC | 22 | 12 | 0 | 10 | 647:544 | 103 | 59 |
7 | Glasgow Academicals RFC | 22 | 8 | 1 | 13 | 420:588 | -168 | 46 |
8 | Falkirk RFC | 22 | 9 | 0 | 13 | 473:685 | -212 | 43 |
9 | GHK | 22 | 6 | 1 | 15 | 398:673 | -275 | 32 |
10 | Whitecraigs Rugby Club | 22 | 5 | 1 | 16 | 435:839 | -404 | 31 |
11 | Lasswade RFC | 22 | 4 | 0 | 18 | 378:716 | -338 | 26 |
12 | Howe of Fife RFC | 22 | 2 | 1 | 19 | 444:1013 | -569 | 21 |
13 | Hamilton Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2018-2019 Results- GHK 1ST XV
2018-2019 League Table - GHK 2ND XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Hillhead Jordanhill RFC | 22 | 19 | 1 | 2 | 826:233 | 593 | 98 |
2 | GHK | 22 | 16 | 1 | 5 | 796:349 | 447 | 86 |
3 | GHA RFC | 22 | 14 | 0 | 8 | 813:407 | 406 | 77 |
4 | Glasgow Academicals RFC | 22 | 13 | 0 | 9 | 632:400 | 232 | 73 |
5 | West of Scotland RFC | 22 | 13 | 1 | 8 | 581:443 | 138 | 73 |
6 | Allan Glens RFC | 22 | 13 | 0 | 9 | 622:537 | 85 | 72 |
7 | Dumfries Saints RFC | 22 | 11 | 0 | 11 | 507:459 | 48 | 60 |
8 | East Kilbride RFC | 22 | 6 | 0 | 16 | 333:869 | -536 | 49 |
9 | Kilmarnock RFC | 22 | 7 | 0 | 15 | 359:691 | -332 | 48 |
10 | Hamilton Bulls 2XV | 22 | 9 | 1 | 12 | 642:500 | 142 | 47 |
11 | Marr RFC | 22 | 7 | 0 | 15 | 297:606 | -309 | 43 |
12 | Dalziel RFC | 22 | 2 | 0 | 20 | 211:1125 | -914 | 29 |
2018-2019 Results- GHK 2ND XV
2017-2018 League Table - GHK 1ST XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kirkcaldy RFC | 20 | 18 | 0 | 2 | 590:355 | 235 | 88 |
2 | Dumfries Saints RFC | 20 | 15 | 0 | 5 | 598:376 | 222 | 74 |
3 | Lasswade RFC | 20 | 14 | 0 | 6 | 432:363 | 69 | 64 |
4 | Biggar RFC | 20 | 11 | 1 | 8 | 613:379 | 234 | 62 |
5 | Peebles RFC | 20 | 11 | 0 | 9 | 532:403 | 129 | 61 |
6 | GHK | 20 | 6 | 0 | 14 | 480:518 | -38 | 41 |
7 | Howe of Fife RFC | 20 | 7 | 0 | 13 | 465:508 | -43 | 41 |
8 | Preston Lodge RFC | 20 | 5 | 0 | 15 | 358:713 | -355 | 28 |
9 | Whitecraigs Rugby Club | 20 | 2 | 1 | 17 | 408:715 | -307 | 21 |
10 | Glasgow Academicals RFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Hamilton Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2017-2018 Results- GHK 1ST XV
2017-2018 League Table - GHK 2ND XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|
2017-2018 Results- GHK 2ND XV
2016-2017 League Table - GHK 1ST XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kelso RFC | 22 | 19 | 1 | 2 | 763:406 | 357 | 96 |
2 | Peebles RFC | 22 | 17 | 1 | 4 | 711:458 | 253 | 86 |
3 | GHK RFC | 22 | 16 | 0 | 6 | 659:476 | 183 | 81 |
4 | Preston Lodge RFC | 22 | 11 | 0 | 11 | 626:673 | -47 | 61 |
5 | Biggar RFC | 22 | 10 | 0 | 12 | 588:470 | 118 | 56 |
6 | Kirkcaldy RFC | 22 | 6 | 1 | 15 | 650:628 | 22 | 45 |
7 | Whitecraigs Rugby Club | 22 | 7 | 0 | 15 | 543:772 | -229 | 40 |
8 | Ardrossan Academicals RFC | 22 | 4 | 0 | 18 | 454:799 | -345 | 28 |
9 | Dumfries Saints RFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Glasgow Academicals RFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Hamilton Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2016-2017 Results- GHK 1ST XV
2016-2017 League Table - GHK 2ND XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Marr RFC | 22 | 20 | 0 | 2 | 1044:163 | 881 | 100 |
2 | GHK | 22 | 19 | 0 | 3 | 898:292 | 4606 | 94 |
3 | Hillhead Jordanhill RFC | 22 | 10 | 0 | 12 | 479:609 | -130 | 51 |
4 | Hamilton Bulls 2XV | 22 | 10 | 0 | 12 | 581:752 | -171 | 51 |
5 | GHA RFC | 22 | 11 | 0 | 11 | 467:497 | -30 | 49 |
6 | Carrick | 22 | 10 | 0 | 12 | 445:533 | -88 | 49 |
7 | Dumfries Saints RFC | 22 | 9 | 0 | 13 | 552:525 | 27 | 42 |
8 | Glasgow Academicals RFC | 22 | 8 | 0 | 14 | 480:687 | -207 | 41 |
9 | Dalziel RFC | 22 | 8 | 0 | 14 | 321:848 | -527 | 39 |
10 | Greenock Wanderers RFC | 22 | 6 | 0 | 16 | 281:846 | -565 | 23 |
11 | West of Scotland RFC | 22 | 4 | 0 | 18 | 327:798 | -471 | 1 |
2016-2017 Results- GHK 2ND XV
2015-2016 League Table - GHK 1ST XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | GHK | 22 | 20 | 0 | 2 | 920:321 | 599 | 103 |
2 | West of Scotland RFC | 22 | 16 | 1 | 5 | 558:351 | 207 | 81 |
3 | Dumfries Saints RFC | 22 | 14 | 1 | 7 | 498:325 | 173 | 71 |
4 | Haddington RFC | 22 | 13 | 1 | 8 | 444:386 | 58 | 65 |
5 | Perthshire RFC | 22 | 12 | 1 | 9 | 525:488 | 37 | 61 |
6 | Orkney RFC | 22 | 11 | 1 | 10 | 468:562 | -94 | 56 |
7 | Dalziel RFC | 22 | 8 | 0 | 14 | 515:555 | -40 | 44 |
8 | RHC RFC | 22 | 7 | 1 | 14 | 469:502 | -33 | 43 |
9 | Livingston RFC | 22 | 8 | 0 | 14 | 391:572 | -181 | 41 |
10 | East Kilbride RFC | 22 | 6 | 4 | 12 | 372:504 | -132 | 37 |
11 | Irvine RFC | 22 | 6 | 1 | 15 | 412:637 | -225 | 32 |
12 | Berwick RFC | 22 | 4 | 3 | 15 | 292:663 | -371 | 27 |
2015-2016 Results- GHK 1ST XV
2015-2016 League Table - GHK 2ND XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | GHK | 20 | 18 | 0 | 2 | 908:290 | 618 | 88 |
2 | West of Scotland RFC | 18 | 17 | 0 | 1 | 826:131 | 695 | 85 |
3 | Carrick | 19 | 12 | 0 | 7 | 541:333 | 208 | 58 |
4 | Hillhead Jordanhill RFC | 19 | 10 | 1 | 8 | 526:445 | 81 | 56 |
5 | Hamilton RFC | 18 | 10 | 0 | 8 | 608:482 | 126 | 51 |
6 | Dumfries Saints RFC | 18 | 10 | 0 | 8 | 381:377 | 4 | 47 |
7 | Dalziel RFC | 18 | 6 | 1 | 11 | 355:632 | -277 | 34 |
8 | GHA RFC | 16 | 6 | 1 | 9 | 331:444 | -113 | 33 |
9 | Glasgow Academicals RFC | 19 | 5 | 0 | 14 | 330:690 | -360 | 26 |
10 | Irvine RFC | 19 | 3 | 0 | 16 | 262:743 | -481 | 18 |
11 | Kilmarnock RFC | 16 | 1 | 0 | 15 | 153:654 | -5011 | 5 |
12 | East Kilbride RFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2015-2016 Results- GHK 2ND XV
2014-2015 League Table - GHK 1ST XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | GHK | 18 | 18 | 0 | 0 | 739:197 | 542 | 87 |
2 | Carrick RFC | 18 | 14 | 0 | 4 | 682:309 | 373 | 70 |
3 | Glasgow Academicals RFC | 18 | 14 | 0 | 4 | 585:248 | 337 | 68 |
4 | Allan Glens RFC | 18 | 9 | 0 | 9 | 332:469 | -137 | 38 |
5 | Lenzie RFC | 18 | 7 | 0 | 11 | 281:511 | -230 | 35 |
6 | Newton Stewart RFC | 18 | 6 | 1 | 11 | 306:372 | -66 | 33 |
7 | Kilmarnock RFC | 18 | 6 | 1 | 11 | 271:400 | -129 | 28 |
8 | Garnock RFC | 18 | 5 | 1 | 12 | 320:456 | -136 | 28 |
9 | Helensburgh RFC | 18 | 6 | 0 | 12 | 288:580 | -292 | 25 |
10 | Annan RFC | 18 | 3 | 1 | 14 | 240:502 | -262 | 19 |
11 | Hamilton Bulls | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2014-2015 Results- GHK 1ST XV
2014-2015 League Table - GHK 2ND XV
POS | TEAM | P | W | D | L | F : A | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | Marr RFC | 22 | 19 | 0 | 3 | 846:273 | 573 | 94 |
2 | GHK | 22 | 19 | 0 | 3 | 885:236 | 649 | 92 |
3 | West of Scotland RFC | 22 | 17 | 1 | 4 | 924:241 | 683 | 88 |
4 | Hamilton Bulls 2XV | 22 | 13 | 1 | 8 | 686:426 | 260 | 67 |
5 | Glasgow Academicals RFC | 22 | 12 | 0 | 10 | 803:457 | 346 | 63 |
6 | GHA RFC | 22 | 12 | 1 | 9 | 633:549 | 84 | 63 |
7 | Irvine RFC | 22 | 8 | 0 | 14 | 370:714 | -344 | 35 |
8 | Dalziel RFC | 22 | 6 | 0 | 16 | 410:808 | -398 | 34 |
9 | Kilmarnock RFC | 22 | 7 | 0 | 15 | 358:818 | -460 | 33 |
10 | Hillhead Jordanhill RFC | 22 | 6 | 1 | 15 | 290:657 | -367 | 30 |
11 | Greenock Wanderers RFC | 22 | 8 | 0 | 14 | 352:610 | -258 | 22 |
12 | Allan Glens RFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Carrick | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2014-2015 Results- GHK 2ND XV
Our history
Following a reorganisation of league structures in Scotland, GHK was placed in West Regional League 1. 2014/15 GHK won this league with a 100% record and were promoted to National League 3. The following season (2015/16) GHK won National League 3; again being unbeaten until after the championship was secured. GHK were promoted to National League 2 (the third tier of Scottish Rugby) and remain there.
1982 Events
Achievements
The newly merged GHK club started life in season 1982/83 in the second tier of Scottish Rugby. In the amateur era, GHK played most of its rugby in the second tier of the Scottish game.
1993-1997 Events
In season 1993/94, GHK were promoted to the top tier following an unbeaten league season. This league win added to unofficial championships won by GHSFP in 1923/24 (jointly with Glasgow Accies), 1950/51, 1953/54 and 1961/62.
When professionalism was finally allowed by the International Rugby Board in 1995, it was anticipated that clubs in Scotland would become professional. GHK recognised that it would be unable to run a professional club. Accordingly, along with Glasgow Accies they formed Glasgow Hawks.
GHK dropped out of league rugby at the end of season 1996/97 with Glasgow Hawks taking their place.
Achievements
GHK also won the Scottish Rugby Shield at in 1996/97 beating Hawick 46-18 in the final at Murrayfield.
1999-2009 Events
The intention was for GHK to play “social rugby”. However after two seasons and with friendly matches proving difficult to arrange, in season 1999/2000 reentered league rugby at the very bottom of the Glasgow District structure.
Over the next 10 years, GHK moved up through the Glasgow District leagues finally being promoted to the National leagues in 2008/09.
Achievements
In this period GHK also won the SRU Plate in 2006/07 beating Crieff & Strathearn 34-29 in the final at Murrayfield.
GHK - Wall of Fame
GHK has provided three full internationalists to the Scottish team (Alan Watt, Shade Munro and Murray Wallace) as well as several age group and “A” internationalists. This adds to the role of honour of X Scottish internationalists who played for founder clubs GHSFP and Kelvinside Academicals.

Alan Watt

Shade Munro

Murray Wallace